Magnetic Drill Cutters
HSS-Co and TCT Annular Cutters · Weldon 19 / 32
For the same Ø30 mm hole a twist drill turns the whole volume into chips; an annular cutter removes only a 3–4 mm wide ring. The result is roughly one third of the power, several times faster penetration and a burr-free hole edge.
Machinery · Magnetic Drilling Systems
HSS-Co and TCT Annular Cutters · Weldon 19 / 32
Annular (magnetic drill) cutters do not turn the whole hole volume into chips; they cut only the ring around the hole and leave a slug in the middle. That means far less power, much faster penetration and a cleaner hole wall than a twist drill of the same diameter. It is the preferred method for holes of 12 mm and above.
The family is offered in two cutting materials. HSS-Co cutters are the economical choice for structural steel, low-alloy steel and normal-hardness sections. TCT (carbide-tipped) cutters give long life in stainless steel, hardened plate, rail steel and interrupted cuts. Both types are available in 30, 50, 75 and 110 mm cutting depths.
All cutters use the standard Weldon 19 mm or Weldon 32 mm shank and fit every common magnetic drilling machine. A pilot pin is supplied with each cutter and ejects the slug at the end of the cut.
| Type | Cutting material | Cutting depth | Diameter range | Shank |
|---|---|---|---|---|
| HSS 30 | HSS-Co (M2-AL / HSS-XE) | 30 mm | Ø12 – 50 mm | Weldon 19 mm (3/4") |
| HSS 50 | HSS-Co (M2-AL / HSS-XE) | 50 mm | Ø12 – 50 mm | Weldon 19 mm (3/4") |
| HSS 75 | HSS-Co | 75 mm | Ø12 – 50 mm | Weldon 19 mm (3/4") |
| HSS 100 | HSS-Co | 100 mm | Ø18 – 50 mm | Weldon 32 mm (1-1/4") |
| TCT 30 | Carbide tipped (TCT) | 30 mm | Ø12 – 65 mm | Weldon 19 mm (3/4") |
| TCT 50 | Carbide tipped (TCT) | 50 mm | Ø12 – 65 mm | Weldon 19 mm (3/4") |
| TCT 75 | Carbide tipped (TCT) | 75 mm | Ø12 – 50 mm | Weldon 19 mm (3/4") |
| TCT 110 | Carbide tipped (TCT) | 110 mm | Ø12 – 100 mm | Weldon 32 mm (1-1/4") |
| TCT RAY | Carbide tipped — rail drilling | 30 / 50 mm | Ø12 – 40 mm | Weldon 19 mm (3/4") |
Technical data
| Product family | Annular (magnetic drill) cutter |
|---|---|
| Cutting material | HSS-Co / TCT carbide tipped |
| Diameter range | Ø12 – 100 mm |
| Cutting depth | 30 / 50 / 75 / 110 mm |
| Shank | Weldon 19 mm (3/4") · Weldon 32 mm (1-1/4") |
| Pilot pin | Supplied with the cutter |
| Suitable materials | Structural steel, stainless, rail steel, cast iron |
| Coolant | Cutting oil / emulsion from the machine tank |
| Brand | HBTAKIM |
Accessories
- Weldon 19 MK2 / MK3 manual magnetic drill adapter
- Weldon 32 MK3 manual magnetic drill adapter
- Weldon 19 / 32 automatic magnetic drill adapter
- Morse sleeve (MK2-MK1 … MK5-MK4)
- Chuck adapter 1 – 13 mm
- Weldon input B16 – 3/4" chuck adapter
- TCT magnetic drill pilot pin
- TCT 110 pilot pin, set of 2 (61 – 200 mm)
- HSS Weldon shank drill 30 / 50 mm
Applications
- Bolt holes in steel construction
- Bridge, tower and platform erection
- Block and section drilling in shipyards
- Rail and sleeper drilling (TCT rail cutter)
- Machine frame and floor anchoring holes
- On-site assembly with portable magnetic drills
Specifications are subject to change without notice.
Product Family
HB Annular Cutter Model Codes
Our annular cutters are listed under the HB-KRT coding system. The code states the cutting material, cutting depth and diameter in a single line — one code is all you need to place an order.
HB‑KRT‑T50‑032
| HB-KRT | Product family — HB annular (mag drill) cutter |
|---|---|
| T | Cutting material — H: HSS-Co · T: TCT carbide-tipped · R: rail steel special |
| 50 | Cutting depth (mm) — 30 / 50 / 75 / 110 |
| 032 | Cutting diameter (mm), three digits |
So HB-KRT-T50-032 is a carbide-tipped annular cutter, 50 mm cutting depth, Ø32 mm. The shank follows from the diameter — Weldon 19 up to Ø65 mm, Weldon 32 above it.




Model list
| Model Code | Cutter | Depth | Diameter | Shank |
|---|---|---|---|---|
| HB-KRT-H30-012 | HSS-Co | 30 mm | Ø12 mm | Weldon 19 |
| HB-KRT-H30-020 | HSS-Co | 30 mm | Ø20 mm | Weldon 19 |
| HB-KRT-H30-032 | HSS-Co | 30 mm | Ø32 mm | Weldon 19 |
| HB-KRT-H50-020 | HSS-Co | 50 mm | Ø20 mm | Weldon 19 |
| HB-KRT-H50-040 | HSS-Co | 50 mm | Ø40 mm | Weldon 19 |
| HB-KRT-H75-035 | HSS-Co | 75 mm | Ø35 mm | Weldon 19 |
| HB-KRT-H100-050 | HSS-Co | 100 mm | Ø50 mm | Weldon 32 |
| HB-KRT-T30-016 | TCT carbide | 30 mm | Ø16 mm | Weldon 19 |
| HB-KRT-T30-040 | TCT carbide | 30 mm | Ø40 mm | Weldon 19 |
| HB-KRT-T50-032 | TCT carbide | 50 mm | Ø32 mm | Weldon 19 |
| HB-KRT-T50-065 | TCT carbide | 50 mm | Ø65 mm | Weldon 19 |
| HB-KRT-T75-050 | TCT carbide | 75 mm | Ø50 mm | Weldon 19 |
| HB-KRT-T110-080 | TCT carbide | 110 mm | Ø80 mm | Weldon 32 |
| HB-KRT-T110-100 | TCT carbide | 110 mm | Ø100 mm | Weldon 32 |
| HB-KRT-R30-024 | TCT — rail steel | 30 mm | Ø24 mm | Weldon 19 |
| HB-KRT-R50-032 | TCT — rail steel | 50 mm | Ø32 mm | Weldon 19 |
The table lists representative sizes for each series. Intermediate diameters across the Ø12–100 mm range are supplied from stock or on a short lead time — just state the diameter you need.
Set and accessory codes
| Kod | Contents |
|---|---|
| HB-SET-H30-06 | HSS-Co 30 mm, 6-piece set (Ø12–22 mm) · pilot pin and case included |
| HB-SET-T50-06 | TCT 50 mm, 6-piece set (Ø14–32 mm) · pilot pin and case included |
| HB-PIM-19-052 | Pilot pin · Weldon 19 · 52 mm (for 30/50 mm cutters) |
| HB-PIM-19-077 | Pilot pin · Weldon 19 · 77 mm (for 75 mm cutters) |
| HB-PIM-32-120 | Pilot pin · Weldon 32 · 120 mm (for 110 mm cutters) |
| HB-ADP-W19-MK2 | Weldon 19 → MK2 adapter |
| HB-ADP-W19-MK3 | Weldon 19 → MK3 adapter |
| HB-ADP-W32-MK3 | Weldon 32 → MK3 adapter |
| HB-ADP-W19-B16 | Weldon 19 → B16 mandren adapterü (1–13 mm) |